<Back to Search
Registered Nurse - CVICU
Wausau, WIMarch 30th, 2026
DetailsClient NameAspirus Wausau HospitalJob TypeTravelOfferingNursingProfessionRegistered NurseSpecialtyCVICUJob ID18015161Job TitleRegistered Nurse - CVICUWeekly Pay$2371.0Shift DetailsShift12hr Nights x3Scheduled Hours36Job Order DetailsStart Date04/27/2026End Date07/25/2026Duration13 Week(s)Job DescriptionWisconsin RN LicenseBLS and ACLSCCRN preferred, not requiredMinimum Experience: 2 years with cardiac experienceskills with Swans, IABP's and post op hearts requiredCharting Experience: EPIC preferredClient DetailsAddress333 Pine Ridge BlvdCityWausauStateWIZip Code54401Unit DetailsUnit Description12 bed CICU - post op hearts, AMI, Cardiogenic shock, Induced Hypothermia, Basic CICU. Patient Ratio: 2:1 CRRT, 1:1 Impella.Job Board Disclaimer
222,144 matching similar jobs at Interstate Moving Relocation Logistics
- Looking for Registered Nurse in Rifle, CO 81650
- Looking for Registered Nurse in Lebanon, NH 03766
- Looking for Registered Nurse in Falmouth, ME 04105
- Looking for Registered Nurse in Lewiston, ME 04240
- Looking for Registered Nurse in New Salem, ND 58563
- Registered Nurse - Hospice Serenity House
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $1,720/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,080/week
- Registered Nurse | Up to $2,760/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,450/week
- Registered Nurse | Up to $2,410/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,570/week
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $2,720/week
- Registered Nurse | Up to $2,340/week
- Registered Nurse | Up to $2,010/wk.
- Registered Nurse | Up to $2,180/week
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $2,450/week
- Registered Nurse | Up to $2,360/week
- Registered Nurse | Up to $2,040/week
- Registered Nurse | Up to $2,210/week
- Registered Nurse | Up to $2,510/week
- Registered Nurse | Up to $2,480/week
- Registered Nurse | Up to $2,030/week
- Registered Nurse | Up to $1,810/week
- Registered Nurse | Up to $2,080/week
- Registered Nurse | Up to $2,610/week
- Registered Nurse | Up to $2,110/week
- Registered Nurse | Up to $1,880/week
- Registered Nurse | Up to $2,480/week
- Registered Nurse | Up to $3,310/week
- Registered Nurse | Up to $2,180/week.
- Registered Nurse - L&D
- Registered Nurse
- Registered Nurse-Obstetrics