<Back to Search
Registered Nurse - IR
Pittsfield, MAMarch 21st, 2026
DetailsClient NameBerkshire Medical CenterJob TypeTravelOfferingNursingProfessionRegistered NurseSpecialtyIRJob ID36113582Job TitleRegistered Nurse - IRWeekly Pay$3033.17Shift DetailsShift7:00 AM - 3:00 PMScheduled Hours40Job Order DetailsStart Date04/06/2026End Date07/06/2026Duration13 Week(s)Client DetailsAddress725 North StCityPittsfieldStateMAZip Code
Showing 750 of 179,262 matching similar jobs in Shell Valley, ND
- Registered Nurse | Up to $2,080/week
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $1,720/week
- Registered Nurse | Up to $2,450/week
- Registered Nurse | Up to $2,760/week
- Registered Nurse | Up to $2,080/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,410/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $1,880/week
- Registered Nurse | Up to $2,570/week
- Registered Nurse | Up to $2,010/wk.
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,340/week
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $2,180/week
- Registered Nurse | Up to $2,450/week
- Registered Nurse | Up to $2,480/week
- Registered Nurse | Up to $2,330/week
- Registered Nurse | Up to $2,040/week
- Registered Nurse | Up to $2,040/week
- Registered Nurse | Up to $2,510/week
- Registered Nurse | Up to $2,210/week
- Registered Nurse | Up to $2,030/week
- Registered Nurse | Up to $2,200/week
- Registered Nurse | Up to $2,610/week
- Registered Nurse | Up to $2,080/week
- Registered Nurse | Up to $2,110/week
- Registered Nurse | Up to $1,880/week
- Registered Nurse | Up to $3,310/week
- Registered Nurse
- Registered Nurse
- Registered Nurse | Up to $1,840/week
- Registered Nurse | Up to $2,180/week.
- Registered Nurse-Obstetrics
- Registered Nurse
- Nurse II
- Registered Nurse (Nights)
- Registered Nurse - IR